DisclosureWe earn commission on partner links; ranking is set by our published methodology — not advertisers.
Every GLP‑1 in one place — the weekly injections, the new pills, the diabetes brands, and the next-generation pipeline — ranked by what they actually did in trials. Molecule, route, dose, weight loss, price, and FDA status, side by side.
Weight-indicated drugs first (ranked by average loss), then the diabetes brands where weight loss is off-label. Cash prices are retail; the second figure is manufacturer direct-pay where offered.
| Brand | Molecule | Route | Freq | Avg loss | Trial | Cash/mo |
|---|---|---|---|---|---|---|
| Zepbound Weight loss + OSA | Tirzepatide | Injection | Weekly | ~21% | SURMOUNT-1 | $1,349 / $549 direct |
| Wegovy Weight loss | Semaglutide | Injection | Weekly | ~15% | STEP 1 | $1,349 / $499 direct |
| Wegovy HD Weight loss | Semaglutide 7.2 mg | Injection | Weekly | ~20.6% | STEP UP (2026) | See Wegovy |
| Oral Wegovy Weight loss | Oral semaglutide 25 mg | Pill | Daily | ~13–14% | OASIS | Varies by channel |
| Foundayo Weight loss | Orforglipron | Pill | Daily | ~12% | ATTAIN | From ~$149 |
| Saxenda Weight loss | Liraglutide 3.0 mg | Injection | Daily | ~8% | SCALE | Generic (2024) |
| Mounjaro Type 2 diabetes | Tirzepatide | Injection | Weekly | Off-label | SURPASS | $1,025 / $549 direct |
| Ozempic Type 2 diabetes | Semaglutide | Injection | Weekly | Off-label | SUSTAIN | $997 / $499 direct |
| Rybelsus Type 2 diabetes | Oral semaglutide | Pill | Daily | Off-label | PIONEER | Varies by coverage |
| Victoza Type 2 diabetes | Liraglutide 1.8 mg | Injection | Daily | Off-label | LEAD | Generic (2024) |
“Off-label” = the drug is FDA-approved for type 2 diabetes, not weight loss, though it does cause weight loss. Same molecules recur: Ozempic/Wegovy are semaglutide; Mounjaro/Zepbound are tirzepatide; Saxenda/Victoza are liraglutide.
These are not yet FDA-approved. Retatrutide vs CagriSemais the headline race — a triple agonist at ~28.3% in Phase 3 against Novo’s amylin combo at ~22.7%, already filed with the FDA. Track live status on the pipeline tracker.
| Brand | Molecule | Route | Freq | Avg loss | Trial | Status |
|---|---|---|---|---|---|---|
| Retatrutide Weight loss | GLP-1 + GIP + glucagon (triple) | Injection | Weekly | ~28.3% | TRIUMPH-1 (Ph3) | ~2027 |
| CagriSema Weight loss | Cagrilintide + semaglutide | Injection | Weekly | ~22.7% | REDEFINE-1 (Ph3) | FDA-filed Dec 2025 |
| Survodutide Weight loss + MASH | GLP-1 + glucagon (dual) | Injection | Weekly | up to ~16.6% | SYNCHRONIZE-1 | ~2027 |
Narrowing it down? Run the two flagships head-to-head in Wegovy vs Zepbound, or take the GLP-1 quiz to match your situation.