DisclosureWe earn commission on partner links; ranking is set by clinician-vetted methodology — not advertisers.
Sortable, comparable, medically reviewed. Updated monthly.
| Product | Score | Avg loss | Price | Insurance | Telehealth | CTA |
|---|---|---|---|---|---|---|
| Form Health Form Health | 8.7 Very good | 14% | $99 | See offer | ||
| Foundayo (oral tirzepatide) Eli Lilly | 8.5 Very good | 14% | $1,349 | See offer | ||
| Sequence by WeightWatchers Sequence (WeightWatchers) | 8.4 Very good | 14% | $99 | See offer | ||
| Zepbound Eli Lilly | 8.4 Very good | 16% | $1,349 | See offer | ||
| Calibrate Calibrate | 8.3 Very good | 14% | $1,990 | See offer | ||
| Mounjaro Eli Lilly | 8.3 Very good | 15% | $1,349 | See offer | ||
| Wegovy Novo Nordisk | 8.3 Very good | 15% | $1,349 | See offer | ||
| Ro Body Ro | 8.2 Very good | 14% | $135 | See offer |
Avg loss = clinical trial primary endpoint × adherence factor. Insurance ✓ = typically covered with PA. Telehealth ✓ = compounded route available. Hover/tap product name for full review.
| # | Product | Active ingredient | Starting price | FDA status | Score | |
|---|---|---|---|---|---|---|
| 1 | Form Health | Brand-name GLP-1 (Wegovy, Zepbound, etc.) | Best ·$99/mo | approved | Top ·8.7 | See offer → |
| 2 | Foundayo (oral tirzepatide) | Tirzepatide (oral, orforglipron prodrug) | $1349/mo | approved | 8.5 | See offer → |
| 3 | Sequence by WeightWatchers |
Skim-friendly: who wins for which kind of reader.
| Brand-name GLP-1 |
| Best ·$99/mo |
| approved |
| 8.4 |
| See offer → |
| 4 | Zepbound | Tirzepatide | $1349/mo | approved | 8.4 | See offer → |
| 5 | Calibrate | Brand-name GLP-1 | $1990/mo | approved | 8.3 | See offer → |
| 6 | Mounjaro | Tirzepatide | $1349/mo | off-label | 8.3 | See offer → |
| 7 | Wegovy | Semaglutide | $1349/mo | approved | 8.3 | See offer → |
| 8 | Ro Body | Semaglutide / Tirzepatide (brand or compounded) | $135/mo | approved | 8.2 | See offer → |
| 9 | Ozempic | Semaglutide | $997/mo | off-label | 8.2 | See offer → |
| 10 | Wegovy Pill (oral semaglutide 25mg) | Semaglutide (oral, 25mg) | $1349/mo | approved | 8.1 | See offer → |
| 11 | Noom Med | Brand-name GLP-1 | $149/mo | approved | 8.1 | See offer → |
| 12 | Rybelsus | Semaglutide (oral, 14mg max for T2D) | $997/mo | approved | 8.0 | See offer → |
| 13 | Hims & Hers Weight Loss | Compounded Semaglutide | $199/mo | compounded | 7.8 | See offer → |
| 14 | Henry Meds GLP-1 | Compounded Semaglutide / Tirzepatide | $297/mo | compounded | 7.7 | See offer → |
| 15 | PlushCare Weight Loss | Brand-name GLP-1 | Best ·$99/mo | approved | 7.6 | See offer → |
| 16 | Saxenda | Liraglutide | $1349/mo | approved | 7.0 | See offer → |
Recommendation labels are computed from each product’s editorial badges + scoring rubric. See methodology for the full rubric — page /reviews.