DisclosureWe earn commission on partner links; ranking is set by clinician-vetted methodology — not advertisers.
Cash-pay, insurance, and compounded pricing across 12 states. Cheapest cash-pay observed: $1,141 in Texas.
National baseline: $1,349/month
Local prices vary by pharmacy chain, state regulation, and insurance plan. Below shows observed ranges per state.
| State | Cash range | Insured median |
|---|---|---|
| California | $1,265–$1,418 | $50 |
| Florida | $1,203–$1,348 | $54 |
| Georgia | $1,178–$1,321 | $52 |
| Illinois | $1,240–$1,390 | $53 |
| Massachusetts | $1,314–$1,473 | $52 |
| New Jersey | $1,290–$1,446 | $54 |
| New York | $1,302–$1,460 | $55 |
| North Carolina | $1,190–$1,334 | $52 |
| Ohio | $1,153–$1,293 | $51 |
| Pennsylvania | $1,215–$1,362 | $52 |
| Texas | $1,141–$1,279 | $52 |
| Washington | $1,252–$1,404 | $53 |
Cash and insured prices reflect sample observations from major pharmacy chains and plan formularies. Your specific pharmacy, plan, and pharmacy benefits manager may price differently. Compounded prices reflect major telehealth providers.